Ville | Lilongwe |
Pays | MALAWI |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Archdiocese of Lilongwe |
Directeur | Fr. Louis Chikanya |
Rue | Maula Cathedral, Area 4, Off Kamuzu Procession Road |
B.P. | P.O. Box 631 |
Ville | Lilongwe |
Téléphone | +265 888 898 143 |
radioalinafe@yahoo.com radioalinafe@gmail.com | |
Année de création | 1997 |
Premier jour de diffusion | 14/03/2002 |
Langues de diffusion | Chichewa, English |
Fréquence | FM 97.1 Lilongwe / FM 96.7 Dowa / FM 103.2 Dedza |
Puissance | FM |
Temps d’antenne | 24 h / day (22:00 - 07:00 EWTN) |
Commentaire | Radio Alinafe airs features, documentaries, news, and entertainment programmes, sponsored programs and jingles whose messages do not contradict the Doctrine of the Catholic Faith (Fr. Jana, October 2016). |
mise à jour: 07.08.2019 |
Ville | Mangochi |
Pays | MALAWI |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Association of Radio Maria |
Directeur | Rev. Fr. Dr. Joseph Kimu |
Rue | St. John Mangochi |
B.P. | P.O. Box 408 |
Ville | Mangochi |
Province | Eastern Povince |
Téléphone | +265 15 99 61 7 |
Téléfax | +265 15 99 69 1 |
info.mlw@radiomaria.org director.mlw@radiomaria.org | |
Homepage | http://www.radiomaria.org |
Webcast | http://www.radiomaria.mw |
Satellite | SES 4 22 W |
Année de création | 1999 |
Premier jour de diffusion | 24.08.1999 |
Langues de diffusion | Chichewa, English |
Fréquence | FM 88.5 Mangochi ; FM 89.9 Monkey-Bay ; FM 94.0 Dowa ; FM 99.2 Blantyre ; FM 94.7 Chikangawa ; FM 99.2 Blantyre ; FM 99.4 Zomba ; FM 99.5 Karonga ; FM 99.7 Dedza ; FM 99.9 Lilongwe ; FM 100.7 Namwera ; FM 105,7 Mzuzu |
Puissance | 2 KW ; 1 KW |
Temps d’antenne | 24 Hours |
mise à jour: 18.10.2019 |
Ville | Mzuzu |
Pays | MALAWI |
Catégorie | Radio |
statut | Catholic |
Propriétaire | Diocese of Mzuzu |
Directeur | Mr Claude Simwaka, Director |
Rue | Lunyangwa, St. John's Area |
B.P. | P.O. Box 132 |
Ville | Mzuzu |
Téléphone | 265-1-325 922; 325 170; 325 174; 930 028; 265 8 319 797; 265 |
Téléfax | 265-1-325 271 |
radiotigabane@gmail.com, radiotigabanedirector@gmail.com diocese@mzuzu.org | |
Homepage | http://www.mzuzu.org/tigabane |
Année de création | 2005 |
Premier jour de diffusion | 08 Dec. 2005 |
Langues de diffusion | Chitumbuka 85%, Chichewa 10%, English 05% |
Fréquence | FM 96.0 |
Puissance | 2 KW |
Temps d’antenne | 9 hours per day |
mise à jour: 02.06.2021 |
Ville | Karonga |
Pays | MALAWI |
Catégorie | Catholic |
statut | Radio Station of the Diocese |
Propriétaire | Catholic Diocese of Karonga |
Directeur | Innocent Nazombe |
Rue | St. Marys Parish |
B.P. | P.O. Box 140 |
Ville | Karonga |
Province | Northern Region |
Téléphone | +265 888 854 305, +265 111 999 866 |
innonazombe@yahoo.co.uk tuntufye2014@gmail.com | |
Homepage | http://www.karongadiocese.org |
Webcast | http://mixlr.com/tuntufye-fm-radio/ |
Année de création | 2014 |
Premier jour de diffusion | 21.12.2014 |
Langues de diffusion | Tumbuka, Kya Ngonde, Chindali and English |
Fréquence | 91.8 FM (Karonga), 98.4 FM (Chitipa), 103.0 FM (Rumphi) and 98.6 FM (Mzuzu) |
Temps d’antenne | 05:45 am to 22:00 pm (16,5 hours daily) |
mise à jour: 08.01.2018 |
Ville | Balaka |
Pays | MALAWI |
Catégorie | TV |
statut | Catholic |
Propriétaire | Montfort Missionaries |
Directeur | Fr. Blaise J Zuze (TV Luntha Balaka) |
Rue | Andiamo Loop |
B.P. | P.O. Box 137 |
Ville | Balaka |
Téléphone | +265- 1- 553 009 |
directorlunthatv@gmail.com | |
Homepage | http://www.lunthatv.com |
Année de création | 2005 |
Temps d’antenne | 24h/day |
Commentaire | In 1999, the Montfort Missionaries applied for a “religious television station license”. The Malawi Communications Regulatory Authority (MACRA) granted the license in 2005. The existing video production studio (Kuwala Studios), founded back in 1982, was expanded, relocated and renamed Luntha Television, in 2007. The vision of Luntha TV is “being a Christian television station bringing good news to all people for their practical life and holistic development”. Luntha Television has steadily extended its broadcasting, from three hours per day in 2007 to twenty-four hours per day, and has twenty-two permanent staff members. Ideally, about 50% of programmes are local productions; the other half are re-broadcasts from the Deutsche Welle (DW), the Eternal Word Television Network (EWTN), Ukweli Video and DBYES from Kenya, etc. Local Luntha TV productions (in Chichewa and/or English) include entertainment programmes, and programmes on health issues, civic education, responsible parenthood, etc. |
mise à jour: 20.08.2018 |
Ville | Lilongwe |
Pays | MALAWI |
Catégorie | TV |
statut | Catholic |
Propriétaire | Montfort Missionaries |
Directeur | Fr. David Niwagaba (TV Luntha Lilongwe) |
B.P. | Bishop Nervi Media Centre |
Ville | Lilongwe |
davidniwagaba@yahoo.com | |
mise à jour: 20.08.2018 |
Ville | Blantyre |
Pays | MALAWI |
Catégorie | Catholic |
statut | Under Preparation |
Propriétaire | Archdiocese of Blantyre |
Directeur | Fr Frank Mwinganyama, Communications Department |
B.P. | 385 |
Ville | Blantyre |
communicationsarchbt@gmail.com fmwinganyama@yahoo.com | |
Fréquence | 101.3 FM |
mise à jour: 01.12.2020 |