City | 00606 Nairobi |
Country | KENYA |
Category | Radio |
Status | Catholic |
Owner | Kenya Conference of Catholic Bishops |
Director | Fr. Charles Kinyua |
Street | Thika Road |
P.O. Box | P.O. Box 1373 |
City | 00606 Nairobi |
Province | Nairobi |
Telephone | +254 727846070 |
administration@radiowaumini.co.ke radiowaumini88.3@gmail.com | |
Homepage | http://www.radiowaumini.co.ke |
Year of creation | 2003 |
1st day of broadcasting | 06.07.2003 |
Languages | English, Kiswahili |
Frequency | FM 88.3 MHZ |
Power | 2 KW |
Total time of broadcasting | 24 Hours |
updated: 17.12.2024 |
City | Rongo Town |
Country | KENYA |
Category | Radio |
Status | Catholic |
Director | Fr. Raymond Oloo Ogutu |
Street | Kisii - Isibania Road |
P.O. Box | P.O. Box 326 Homa-Bay |
City | Rongo Town |
Telephone | +254 71 48 14 77 |
olooray29@gmail.com catholicdioceseofhomabay93@gmail.com | |
Year of creation | 2015 |
1st day of broadcasting | 04.12.2018 |
Languages | Dholvo, Kiswahili, Kuria, English |
Frequency | FM 89,5 MHZ |
Power | 200 W |
Total time of broadcasting | 24 Hours |
updated: 18.10.2019 |
City | Kitale |
Country | KENYA |
Category | Radio |
Status | Catholic |
Director | Fr. Micah Kibet Kemboi |
Street | Kitale-Church Road |
City | Kitale |
Telephone | +254 725 473 229 |
micahkibet.mk@gmail.com | |
Year of creation | 2017 |
1st day of broadcasting | 18.04.2017 |
Languages | Swahili |
Frequency | FM 89.7 MHZ |
Power | 600 W |
Total time of broadcasting | 24 Hours |
updated: 18.10.2019 |
City | Murang'a |
Country | KENYA |
Category | Radio |
Status | Catholic |
Owner | Association Radio Maria Kenya / Diocese of Murang'a |
Director | Fr. Lawrence Mbugua |
P.O. Box | P.O. BOX 898 - 10200 |
City | Murang'a |
Province | Central Kenya |
Telephone | +254 (60) 30199 |
Fax | +254-60-301 31 |
Year of creation | 2008 |
1st day of broadcasting | 15 Aug. 2008 |
Frequency | FM 88.1 |
updated: 06.08.2010 |
City | 30500 Lodwar |
Country | KENYA |
Category | Radio |
Status | Catholic |
Owner | Diocese of Lodwar |
Street | Kitale Highway, Bishop Mahon Memoriak Centre |
P.O. Box | P.O. Box 101 |
City | 30500 Lodwar |
Province | Lodwar County |
Telephone | +254 7686881; +254 707687477 |
radioakicha@gmail.com | |
Year of creation | 2009 |
Languages | Kiswahili, English, Turkana |
Frequency | FM 99.5 MHZ |
Power | 100 KW |
Total time of broadcasting | 18 Hours |
updated: 17.12.2024 |
City | 20100 Nakuru |
Country | KENYA |
Category | Radio |
Status | Catholic |
Owner | Diocese of Nakuru |
Director | Sr. Michelle Njeri |
Street | Moi Road |
P.O. Box | P.O. Box 938 |
City | 20100 Nakuru |
Province | Nakuru County |
communications@catholicdiocesenakuru.org michellenjeri16@yahoo.com | |
Homepage | http://www.catholicdiocesenakuru.org |
Year of creation | 2007 (Radio Amani) ; 2017 (Radio Umoja) |
Languages | Swahili |
Frequency | FM 88.3 MHZ (Radio Amani) ; FM 105.1 MHZ (Radio Umoja) |
Power | 500 W (Radio Amani) ; 1000 W (Radio Umoja) |
Total time of broadcasting | 24 Hours |
updated: 18.10.2019 |
City | 60300 Isiolo |
Country | KENYA |
Category | Radio |
Status | Catholic |
Owner | Diocese of Isiolo |
P.O. Box | P.O. Box 162 |
City | 60300 Isiolo |
Telephone | +254 746 113 746 ; +254 710693026 |
radioshahidifm@gmail.com | |
Homepage | http://www.radioshahidi.cdi.org |
Year of creation | 2013 |
1st day of broadcasting | 2013 |
Languages | Kiswahili, English |
Frequency | FM 91.7 MHZ |
Power | 1000 KW |
Total time of broadcasting | 18 Hours |
updated: 17.12.2024 |
City | 90200 Kitui |
Country | KENYA |
Category | Radio |
Status | Catholic |
Owner | Diocese of Kitui |
Director | Rev. Fr. Jefferson Mutinda Muli |
Street | Kalawa Road, Kitui Pastoral Centre |
P.O. Box | P.O. Box 300 |
City | 90200 Kitui |
jeffmuli2@gmail.com radiothome@dioceseofkitui.org | |
Homepage | http://www.dioceseofkitui.org |
Year of creation | 2014 |
1st day of broadcasting | 01.02.2015 |
Languages | Kikamba, Swahili, English |
Frequency | FM 88.1 MHZ |
Power | 1 KW |
Total time of broadcasting | 24 Hours |
updated: 18.10.2019 |
City | 30100 Eldoret |
Country | KENYA |
Category | Radio |
Status | Catholic |
Owner | Diocese of Eldoret |
Director | Stephen Kangogo |
P.O. Box | P.O. Box 842 |
City | 30100 Eldoret |
Telephone | +254 726 608 006 |
upendofm.1@gmail.com | |
Homepage | http://www.upendofm.co.ke |
Year of creation | 2013 |
1st day of broadcasting | November 2013 |
Languages | Kiswahili, Kalenjin |
Frequency | FM 89.4 MHZ |
Total time of broadcasting | 24 Hours |
updated: 17.12.2024 |
City | Ngong |
Country | KENYA |
Category | Catholic |
Status | on air |
Owner | Diocese of Ngong |
Street | St. Peters Parish in Narok |
City | Ngong |
Province | Narok County |
Communication@ngongdiocese.org | |
Year of creation | 2018 |
1st day of broadcasting | 22.08.2018 |
Languages | Swahili, Maasai |
Frequency | 89.0 FM |
City | Marsabit |
Country | KENYA |
Category | Radio |
Status | Catholic |
Owner | Diocese of Marsabit |
Street | Bishop Cavallera |
P.O. Box | P.O. Box 6-60500, Marsabit-Kenya |
City | Marsabit |
Province | Eastern Povince |
Telephone | +254 727 915380 |
radiojangwani106.3fm@gmail.com | |
Homepage | http://www.radiojangwani.com |
Year of creation | 2016 |
1st day of broadcasting | 18.03.2016 |
Languages | Swahili, Borana, Samburu, Rendille |
Frequency | FM 106.3 MHZ |
Power | 1 KW |
Total time of broadcasting | 24 Hours |
updated: 17.12.2024 |
City | 00200 Nairobi |
Country | KENYA |
Category | Catholic |
Status | Radio |
Owner | Association of Radio Maria Kenya |
Street | St. Peter Claver’s Catholic Church, Hallie Salassie Rd. |
P.O. Box | 36724 |
City | 00200 Nairobi |
Telephone | +254 720853674 |
administration.ken@radiomaria.org | |
Homepage | http://www.radiomaria.org |
Year of creation | 2019 |
Languages | English and Kiswahili |
Frequency | 107.3FM |
Power | 1000 W |
Total time of broadcasting | 24 Hours |
updated: 17.12.2024 |
City | Meru |
Country | KENYA |
Category | Radio |
Status | Catholic |
Owner | Diocese of Meru |
Director | Rev. Fr Charles Mwongera |
City | Meru |
Year of creation | 2016 |
1st day of broadcasting | April 2018 |
Languages | Meru |
Frequency | FM 88.6 |
Total time of broadcasting | 24hours/day |
updated: 04.07.2016 |
City | Nyeri |
Country | KENYA |
Category | Radio |
Status | Catholique |
Owner | Radio Maria World Family / Diocese of Nyeri |
City | Nyeri |
info.ken@radiomaria.org | |
Homepage | http://tinyurl.com/gtchg2f |
Year of creation | 2016 |
1st day of broadcasting | 15.08.2016 |
updated: 06.09.2016 |
City | 20600 Maralal |
Country | KENYA |
Category | Radio |
Status | Catholic |
Owner | Diocese of Maralal |
Director | Emily Lorere |
Street | Cereal Board |
P.O. Box | P.O. Box 350 |
City | 20600 Maralal |
Province | Samburu County |
Telephone | + 254 711 804 273 |
milylorere49@gmail.com administration@maralalcath.org | |
Year of creation | 2017 |
1st day of broadcasting | 12.10.2017 |
Languages | Swahili, Samburu, Turkana |
Frequency | FM 94.5 MHZ |
Power | 800 W |
Total time of broadcasting | 24 Hours |
Comment | The station currently airs Nairobi's Radio Waumini programmes |
updated: 18.10.2019 |
City | 80100 Mombasa |
Country | KENYA |
Category | Radio |
Status | Catholic |
Owner | Archdiocese of Mombasa |
Street | Nkruma Road |
P.O. Box | P.O. Box 84425 |
City | 80100 Mombasa |
Telephone | +254 722 667 271 |
Homepage | http://www.mombasacatholic.org |
Year of creation | 1994 (Lwanga Communication Office), 2016 (Radio Tumaini) |
1st day of broadcasting | 24.09.2016 |
Languages | Swahili |
Frequency | FM 92.9 MHZ |
Power | 700 W |
Total time of broadcasting | 24 Hours |
updated: 17.12.2024 |
City | Embu |
Country | KENYA |
Category | Catholic |
Status | Radio |
Owner | Diocese of Embu |
P.O. Box | P.O. Box 1499, 60100 Embu |
City | Embu |
info@radiokimuri.co.ke radiokimuri100.6FM@gmail.com | |
Frequency | 100.6 FM |
updated: 17.12.2024 |
City | Malindi |
Country | KENYA |
Category | Catholic |
Status | Under Preparation |
Owner | Diocese of Malindi |
Director | Fr. Hillary Bela (Diocesan Communication Coordinator) |
P.O. Box | P.O. Box 13457 - 00800 |
City | Malindi |
mldbishop@africaonline.co.ke | |
Languages | Swahili |
Frequency | 105.4 FM (Malindi), 106.3 FM (Lamu, 88.1 FM (Tana River) |
Power | 500 Watts each |
Comment | Lamu is only a relay of Radio Waumini/Nairobi |
updated: 17.07.2017 |
City | Nairobi |
Country | KENYA |
Category | Catholic |
Status | Under Preparation |
Owner | Association Radio Maria Kenya |
Director | Contact: Virginiah Wangari, Fr. Gerald Omunyin |
Street | c/o St Peter Clavers Catholic Church, Hallie Salassie Rd. |
P.O. Box | 36724 |
City | Nairobi |
Telephone | +254 720853674 |
omunyins@gmail.com | |
updated: 08.10.2019 |
City | 00800 Nairobi |
Country | KENYA |
Category | TV |
Status | Catholic |
Director | Fr. Peter Waweru |
Street | Jacob Chege Drive, off Bogani Road, Karen |
P.O. Box | P.O. Box 14413 |
City | 00800 Nairobi |
Telephone | +254 721 228 323 |
waweru@capuchintv.co.ke info@capuchintv.co.ke | |
Homepage | http://www.capuchintvkenya.co.ke |
Year of creation | 2017 |
1st day of broadcasting | 15.08.2017 |
Languages | English, Kiswahili |
Total time of broadcasting | 24 Hours |
updated: 18.10.2019 |